
Directorial Credits Only
Pre-Mercury Theater (1936-37)
| Macbeth | opened April 14, 1936, Lafayette Theatre, New York City |
| Horse Eats Hat | opened September 26, 1936, Maxine Elliott Theatre, New York City |
| Doctor Faustus | opened January 8, 1937, Maxine Elliott Theatre, New York City |
| The Second Hurricane | opened April 21, 1937, Henry Street Playhouse, New York City |
| The Cradle Will Rock | opened June 16, 1937, Venice Theatre, New York City |
Mercury Theater (1937-41)
| Caesar | opened November 11, 1937, Mercury Theatre, New York City |
| The Shoemaker's Holiday | opened January 1, 1938, Mercury Theatre, New York City |
| Heartbreak House | opened April 29, 1938, Mercury Theatre, New York City |
| Too Much Johnson | opened August 16, 1938, Stony Creek Summer Theatre, Connecticut |
| Danton's Death | opened November 5, 1938, Mercury Theatre, New York City |
| Five Kings | opened February 27, 1939, Colonial Theatre, Boston, Massachusetts |
| The Green Goddess | opened July 1939, Palace Theatre, Chicago, Illinois |
| Native Son | opened March 24, 1941, St. James Theatre, New York City |
Post World War II (1942-60)
| The Mercury Wonder Show | opened August 3, 1943, Mercury Wonder Show Tent, Los Angeles, California |
| Around the World | opened April 27, 1946, Boston Opera House, Boston, Massachusetts |
| Macbeth | opened May 28, 1947, University Theatre, Salt Lake City, Utah |
| The Blessed and the Damned | opened June 15, 1950, Théâtre-Edouard VII, Paris, France |
| Othello | opened October 1, 1951, Theatre Royal, Newcastle, England |
| The Lady in the Ice | opened September 7, 1953, Stoll Theatre, London |
| Moby Dick: Rehearsed | opened June 16, 1955, Duke of York's Theatre, London |
| King Lear | opened January 12, 1956, City Center, New York City |
| Chimes at Midnight | opened February 13, 1960, Grand Opera House, Belfast |
| Rhinoceros | opened April 28, 1960, Royal Court Theatre, London |